Compound Interest Calculator
See how investments grow over time using the compound interest formula: A = P(1 + r/n)nt
Popular Calculations
| Principal | Rate | Years | Future Value | Interest |
|---|---|---|---|---|
| $1,000 | 5% | 10 | $1,647.01 | $647.01 |
| $1,000 | 7% | 10 | $2,009.66 | $1,009.66 |
| $5,000 | 5% | 10 | $8,235.05 | $3,235.05 |
| $10,000 | 5% | 10 | $16,470.09 | $6,470.09 |
| $10,000 | 7% | 10 | $20,096.61 | $10,096.61 |
| $10,000 | 7% | 20 | $40,387.39 | $30,387.39 |
| $10,000 | 7% | 30 | $81,164.97 | $71,164.97 |
| $10,000 | 10% | 10 | $27,070.41 | $17,070.41 |
| $25,000 | 5% | 10 | $41,175.24 | $16,175.24 |
| $50,000 | 5% | 10 | $82,350.47 | $32,350.47 |
| $50,000 | 7% | 20 | $201,936.94 | $151,936.94 |
| $100,000 | 5% | 10 | $164,700.95 | $64,700.95 |
| $100,000 | 7% | 10 | $200,966.14 | $100,966.14 |
| $100,000 | 7% | 20 | $403,873.88 | $303,873.88 |
| $100,000 | 7% | 30 | $811,649.75 | $711,649.75 |
| $500,000 | 5% | 10 | $823,504.75 | $323,504.75 |
| $1,000,000 | 5% | 10 | $1,647,009.50 | $647,009.50 |
| $1,000,000 | 7% | 10 | $2,009,661.38 | $1,009,661.38 |
Browse by Principal Amount
$100
at 7% for 10 years → $200.97
$500
at 7% for 10 years → $1,004.83
$1,000
at 7% for 10 years → $2,009.66
$2,000
at 7% for 10 years → $4,019.32
$2,500
at 7% for 10 years → $5,024.15
$3,000
at 7% for 10 years → $6,028.98
$5,000
at 7% for 10 years → $10,048.31
$7,500
at 7% for 10 years → $15,072.46
$10,000
at 7% for 10 years → $20,096.61
$15,000
at 7% for 10 years → $30,144.92
$20,000
at 7% for 10 years → $40,193.23
$25,000
at 7% for 10 years → $50,241.53
Formula Used
A = P(1 + r/n)nt
- A = Final amount
- P = Principal (initial investment)
- r = Annual interest rate (as decimal)
- n = Number of times compounded per year (12 for monthly)
- t = Number of years
How Compound Interest Works
- Compound interest earns interest on interest, unlike simple interest which only earns on the principal.
- The difference between compound and simple interest grows dramatically over longer periods.
- Rule of 72: Divide 72 by the annual rate to estimate doubling time. At 7%, money doubles in ~10.3 years.
- Monthly compounding (n=12) yields slightly more than annual compounding (n=1) for the same rate.